The VER-ST2010 Solar Street Light provides an innovative, eco-friendly lighting solution that harnesses solar energy to power high-performance LED lights.
| Working Voltage | 3.2V |
|---|---|
| Battery Type | Lithium iron phosphate (LFP) |
| Lighting Power | 100W~300W |
| Power Factor | >0.95 |
| IP Rating | IP65 |
| Light Efficiency | 110~150LM/W |
| Suggested Height | 6-12M |
| Model NO. | ST2010-001 | ST2010-002 | ST2010-003 | ST2010-004 |
|---|---|---|---|---|
| Rated Power | 50W | 60W | 80W | 100W |
| Solar Panel | 100W 18V | 150W 36V | 200W 36V | 300W 36V |
| Solar Panel size | 930*580*25MM | 1070*780*30MM | 1400*780*30MM | 1070*780*30MM*2 |
| System Voltage | DC 3.2V | DC 24V | DC 24V | DC 24V |
| LiFePO4 Battery | 25AH | 30AH | 45AH | 60AH |
| Light Source | 5054 | |||
| Light Distribution | Bat-Wing light distribution(150°*75°) | |||
| Light Efficiency | 110-150LM/W | |||
| Color Temperature | 3000K~6000K | |||
| CRI | ≥Ra70 | |||
| IP Rating | IP65 | |||
| Working Temperature | -10℃~+60℃ | |||
| LED Lifespan | 50,000H~100,000H | |||
| Mount Diameter | Φ60MM | |||
| Lamp Dimension | 597*262*75MM | 597*262*75MM | 780*262*75MM | 780*262*75MM |
| Suggested Mount Height | 6-8M | 6-10M | 8-10M | 10-12M |
| Warranty | 3 years | |||
One-Stop Outdoor Lighting Manufacturer. Bringing Sustainable Lighting Solutions to All!
We will contact you within 1 working day, please pay attention to the email with the suffix “@verlights.com”.