This all-in-one solar street light integrates a solar panel, LED light, lithium battery, and controller into one compact design. Featuring up to 210LM/W high efficiency, anti-glare optics, IP66 waterproof protection, and intelligent control options, it provides reliable, energy-saving outdoor lighting for roads, parks, and commercial areas.
| Working Voltage | DC 3.2-25.6V |
|---|---|
| Lighting Power | 30W~80W |
| LED Efficiency | 160LM/W |
| Color Temperature | 3000K-6500K |
| CRI | ≥70 |
| IP Rating | IP66 |
| Suggested Height | 6-12M |
Our all-in-one solar street light features an integrated design that combines the solar panel, LED light source, lithium battery, and intelligent controller into one compact unit. With easy installation and low maintenance requirements, it is an ideal lighting solution for roads, streets, parking lots, parks, residential areas, and commercial projects.
The lamp adopts high-efficiency LED chips with luminous efficacy up to 160LM/W, providing high brightness and excellent energy savings. Professional anti-glare full cut-off optical lenses with T2/T3 light distribution ensure uniform illumination while reducing glare and light pollution.
Equipped with a high-conversion monocrystalline solar panel and Grade A LiFePO4 lithium battery, the system offers fast charging, long lifespan, and stable performance even in harsh outdoor environments. The intelligent controller supports PIR motion sensor, microwave sensor, PWM/MPPT charging technology, and multiple lighting modes for maximum energy efficiency.
The adjustable mounting arm allows flexible installation angles, making the light suitable for different road widths and pole types. With IP66 waterproof and IK08 impact resistance protection, the lamp can withstand extreme weather conditions and wind speeds up to 65m/s.
This integrated solar street light is a cost-effective, eco-friendly, and durable outdoor lighting solution designed for modern smart city and sustainable lighting projects.
| Model No. | VER-SO2014A | VER-SO2014B | VER-SO2014C | VER-SO2014D |
|---|---|---|---|---|
| size | 759*424*259mm | 829*424*259mm | 1199*424*259mm | 1349*424*259mm |
| Lamp Body Material | Aluminum | Aluminum | Aluminum | Aluminum |
| Parameters of solar panels | 18V50W | 18V60W | 18V85W | 18V100W |
| Technics | Die-casting | Die-casting | Die-casting | Die-casting |
| Number of lamp beads | 40W | 50W | 60W | 80W |
| Brightness | 8400LM | 10500LM | 12600LM | 18000LM |
| Cell Type | LiFePo4 Battery | LiFePo4 Battery | LiFePo4 Battery | LiFePo4 Battery |
| Led Brand | Bridgelux | Bridgelux | Bridgelux | Bridgelux |
| Illumination Time | 4-5 Days | 4-5 Days | 4-5 Days | 4-5 Days |
| Charging Time (H) | 6~12 | 6~12 | 6~12 | 6~12 |
| IP Rate | IP 66 | IP 66 | IP 66 | IP 66 |
| Voltage | 12.8V | 12.8V | 12.8V | 12.8V |
| LED Type | SMD 5050 | SMD 5050 | SMD 5050 | SMD 5050 |
| Cycle of Battery | 2500 Times | 2500 Times | 2500 Times | 2500 Times |
| Solar Panel | Monocrystalline | Monocrystalline | Monocrystalline | Monocrystalline |
| Netweightoftheproduct | 11.2kg | 11.7kg | 15.3kg | 17.6kg |
| Lighting Mode | Auto on/off & Time Control & Sensor | Auto on/off & Time Control & Sensor | Auto on/off & Time Control & Sensor | Auto on/off & Time Control & Sensor |
One-Stop Outdoor Lighting Manufacturer. Bringing Sustainable Lighting Solutions to All!
We will contact you within 1 working day, please pay attention to the email with the suffix “@verlights.com”.