This integrated solar street light features a high-performance solar power system at its core, combined with intelligent energy management technology, ensuring continuous and stable lighting under varying light conditions. The lamp body boasts excellent protection and weather resistance, meeting the requirements for long-term outdoor use in municipal applications.
| Working Voltage | DC 3.2-12.8V |
|---|---|
| Lighting Power | 30W~90W |
| LED Efficiency | 160LM/W |
| Color Temperature | 3000K-6500K |
| CRI | ≥70 |
| IP Rating | IP66 |
| Suggested Height | 6-12M |
Design and Functionality
Advantages and Applications
| Model | Wattage | Size | Led Chips | Battery | Solar Panel |
|---|---|---|---|---|---|
| VER-SO2013A | 60W | 1256*429*187 | 3030/5050/7070 | 12.8V/36AH | 18V/80W |
| VER-SO2013B | 60W | 1526*429*187 | 3030/5050/7070 | 12.8V/42AH | 18V/100W |
| VER-SO2013C | 80W | 1806*429*187 | 3030/5050/7070 | 12.8V/48AH | 18V/120W |
| VER-SO2013D | 90W | 2046*429*187 | 3030/5050/7070 | 12.8V/56AH | 18V/150W |
One-Stop Outdoor Lighting Manufacturer. Bringing Sustainable Lighting Solutions to All!
We will contact you within 1 working day, please pay attention to the email with the suffix “@verlights.com”.
Automated page speed optimizations for fast site performance